Push-ups day 1 is the beginning of my own journey to get fitter.
I used to think that 100 push-ups a day was a lot.
Check out the video below from monster4fitness and you will be shocked to see him do 1400 push-ups in one day.
The best part of the video is the dog Sparta, but Kudos to the Push Up Monster.
I think Herschel Walker used to do a lot of push-ups in one day, will have to see if there is a video of him as well.
Push ups Day 1
I want to get stronger because I have come to believe that a stronger body will help to create a stronger mind.
A stronger mind will have a better attitude for everything.
I know that push ups are an excellent beginning to get fitter.
I have written about the benefits of push ups here.
Starting a Push up Routine
Today is day 16 of Hashi Mashi and I am down in weight to 203.6lbs from 230lb about a year ago.
I am going to keep the posts shorter and zero in on one topic, and avoid too many.
So this one as you can see is about push ups day 1.
Last night, I was speaking to a friend in New Jersey who has been working out since she is 18.
We were talking about using weights, higher reps and lighter weight. and then this morning, after having Hashi Mashi, I met a neighbor who happens to be a personal trainer.
We both were having a Hashi Mashi breakfast and believe it or not, she told me that she has been having it for the last 2 years and especially loves the humus and omelette combination.
In any case, she was speaking about exercises that mainly use bodyweight.
One Hundred Push ups – Is it Possible?
I have gone to the one hundred push up plan to start on the push ups.
I know that whatever I do, it has to be sustainable, so I would rather start out small and be consistent.
There was an initial test and I was able to do 17 push ups.
That is not bad considering that just a few months ago I could not even do one push up!
Losing 30 pounds is a big deal for your own physical and mental health & fitness.
If you have 30 pounds or more to lose, get started today.
Do not wait for the doctor to order you, start now, you will be grateful that you did.
45 Push ups Total Today
I think I was supposed to wait till Monday before getting the ball rolling, but I started with push ups day 1 today.
It was hard to eke out the last few sets, so altogether today I did 45 push ups in the plan, and I suppose i could add on the initial 17, but that doesn’t count since it was just a test.
So, we will start with a total of 45 today.
The idea is to get up to 100 in a row, right..haha, I could not imagine that.
And I think that since this was mainly a chest and triceps workout, I will head over to the Y and do shoulder press and curls, higher reps about 15 and 3 to 4 sets.
Will let you know later.
That should be sustainable, 10min of push ups 3 days a week and then 2 body parts with weights and 26 laps of swimming in the pool for about 20min.
Day 1 Friday July 6, 2012 rest 60 seconds between each SET (longer if required) | |||
---|---|---|---|
Inital Test | 17 PUSH UPS | Actual Workout | |
set 1 | 10 | How many? 10 | |
set 2 | 12 | How many? 12 | |
set 3 | 7 | How many? 7 | |
set 4 | 7 | How many? 7 | |
set 5 | max (at least 9) | How many? 9 |
What Are The Health Benefits Of Push-ups?
Depending on the results of your latest test, continue with an appropriate week and column, even if it means you have to complete Week 3 or Week 4 again.
If you managed 31 – 35 push-ups, follow column 1.
If you completed between 36 & 40, column 2 is for you.
More than 40 consecutive push-ups? Great work! You’ll be following column 3.
I took the exhaustion test yesterday on Sunday. I did 36 which is 16 more than I could do almost 4 weeks ago. But it was a tough 36, especially the last 6, so today I am going to shoot for 20, 22, 30, 25, 22, and a max set of hopefully at least 20. I will probably have to repeat some of these weeks which is okay!
2o check
22 check
30 oh boy, the last 4 were killer!
25 resting for this one now..
22 did that last set of ….the max I could do was 25 even with a lot of rest…is a total of 144 pushups today…and I feel like throwing a bunch more in there to pass 150…
rest 60 seconds between each SET (longer if required) | |||
---|---|---|---|
31 – 35 push-ups | 36 – 40 push-ups | > 40 push-ups | |
set 1 | 17 | 28 | 36 |
set 2 | 19 | 35 | 40 |
set 3 | 15 | 25 | 30 |
set 4 | 15 | 22 | 24 |
set 5 | max (at least 20) | max (at least 35) | max (at least 40) |
Completed this workout? Go log it at Push-Ups Logger! | |||
Day 2 rest 45 seconds between each SET (longer if required) | |||
set 1 | 10 | 18 | 19 |
set 2 | 10 | 18 | 19 |
set 3 | 13 | 20 | 22 |
set 4 | 13 | 20 | 22 |
set 5 | 10 | 14 | 18 |
set 6 | 10 | 14 | 18 |
set 7 | 9 | 16 | 22 |
set 8 | max (at least 25) | max (at least 40) | max (at least 45) |
Completed this workout? Go log it at Push-Ups Logger! | |||
Day 3 rest 45 seconds between each SET (longer if required) | |||
set 1 | 13 | 18 | 20 |
set 2 | 13 | 18 | 20 |
set 3 | 15 | 20 | 24 |
set 4 | 15 | 20 | 24 |
set 5 | 12 | 17 | 20 |
set 6 | 12 | 17 | 20 |
set 7 | 10 | 20 | 22 |
set 8 | max (at least 30) | max (at least 45) | max (at least 50) |
Completed this workout? Go log it at Push-Ups Logger! | |||
August 12, 2012
Today, I have been studying like crazy…have a final test coming up pretty soon. Trying to set all that info in my mind. But, did not forget pushups, so, today was a bit different:
18,18,20, 14, 14, 16, 40 and I did 19, 19, 22, 22, 18, 18, 22 and 2 sets of 20 for 40. I think I have to fall back to the first column because I cannot make even 25 on the last set.
But, doing what I can to make progress. Anyone else out there in the same boat?
rest 60 seconds between each SET (longer if required) | |||
---|---|---|---|
31 – 35 push-ups | 36 – 40 push-ups | > 40 push-ups | |
set 1 | 17 | 28 | 36 |
set 2 | 19 | 35 | 40 |
set 3 | 15 | 25 | 30 |
set 4 | 15 | 22 | 24 |
set 5 | max (at least 20) | max (at least 35) | max (at least 40) |
Completed this workout? Go log it at Push Ups Logger! | |||
Day 2 rest 45 seconds between each SET (longer if required) | |||
set 1 | 10 | 18 | 19 |
set 2 | 10 | 18 | 19 |
set 3 | 13 | 20 | 22 |
set 4 | 13 | 20 | 22 |
set 5 | 10 | 14 | 18 |
set 6 | 10 | 14 | 18 |
set 7 | 9 | 16 | 22 |
set 8 | max (at least 25) | max (at least 40) | max (at least 45) |
Completed this workout? Go log it at Push Ups Logger! | |||
Day 3 rest 45 seconds between each SET (longer if required) | |||
set 1 | 13 | 18 | 20 |
set 2 | 13 | 18 | 20 |
set 3 | 15 | 20 | 24 |
set 4 | 15 | 20 | 24 |
set 5 | 12 | 17 | 20 |
set 6 | 12 | 17 | 20 |
set 7 | 10 | 20 | 22 |
set 8 | max (at least 30) | max (at least 45) | max (at least 50) |
Completed this workout? Go log it at Push Ups Logger! | |||
August 15, 2012
Test is over, so now we can get back to a more normal schedule hopefully. I did the day 3 column 1 routine today because I have not been able to do the last max set following the other 2 columns, so that was 13, 13, 15, 15, 12, 12, 10, and a max of at least 30.
rest 60 seconds between each SET (longer if required) | |||
---|---|---|---|
31 – 35 push-ups | 36 – 40 push-ups | > 40 push-ups | |
set 1 | 17 | 28 | 36 |
set 2 | 19 | 35 | 40 |
set 3 | 15 | 25 | 30 |
set 4 | 15 | 22 | 24 |
set 5 | max (at least 20) | max (at least 35) | max (at least 40) |
Completed this workout? Go log it at Push-Ups Logger! | |||
Day 2 rest 45 seconds between each SET (longer if required) | |||
set 1 | 10 | 18 | 19 |
set 2 | 10 | 18 | 19 |
set 3 | 13 | 20 | 22 |
set 4 | 13 | 20 | 22 |
set 5 | 10 | 14 | 18 |
set 6 | 10 | 14 | 18 |
set 7 | 9 | 16 | 22 |
set 8 | max (at least 25) | max (at least 40) | max (at least 45) |
Completed this workout? Go log it at Push-Ups Logger! | |||
Day 3 rest 45 seconds between each SET (longer if required) | |||
set 1 | 13 | 18 | 20 |
set 2 | 13 | 18 | 20 |
set 3 | 15 | 20 | 24 |
set 4 | 15 | 20 | 24 |
set 5 | 12 | 17 | 20 |
set 6 | 12 | 17 | 20 |
set 7 | 10 | 20 | 22 |
set 8 | max (at least 30) | max (at least 45) | max (at least 50) |
Completed this workout? Go log it at Push-Ups Logger! | |||
August 18, 2012
Today was 18, 18, 20, 20, 17, 17, 30, 15 and I will try for one more set of 20.
rest 60 seconds between each SET (longer if required) | |||
---|---|---|---|
31 – 35 push ups | 36 – 40 push ups | > 40 push ups | |
set 1 | 17 | 28 | 36 |
set 2 | 19 | 35 | 40 |
set 3 | 15 | 25 | 30 |
set 4 | 15 | 22 | 24 |
set 5 | max (at least 20) | max (at least 35) | max (at least 40) |
Completed this workout? Go log it at Push Ups Logger! | |||
Day 2 rest 45 seconds between each SET (longer if required) | |||
set 1 | 10 | 18 | 19 |
set 2 | 10 | 18 | 19 |
set 3 | 13 | 20 | 22 |
set 4 | 13 | 20 | 22 |
set 5 | 10 | 14 | 18 |
set 6 | 10 | 14 | 18 |
set 7 | 9 | 16 | 22 |
set 8 | max (at least 25) | max (at least 40) | max (at least 45) |
Completed this workout? Go log it at Push Ups Logger! | |||
Day 3 rest 45 seconds between each SET (longer if required) | |||
set 1 | 13 | 18 | 20 |
set 2 | 13 | 18 | 20 |
set 3 | 15 | 20 | 24 |
set 4 | 15 | 20 | 24 |
set 5 | 12 | 17 | 20 |
set 6 | 12 | 17 | 20 |
set 7 | 10 | 20 | 22 |
set 8 | max (at least 30) | max (at least 45) | max (at least 50) |
Completed this workout? Go log it at Push Ups Logger! | |||
print week 5 |
Surprise, surprise, it’s time for another exhaustion test. Week 5 was a tough one, and if you’ve made it this far, you’re getting close to reaching your goal. If you’re able to perform more than 45 consecutive push-ups, feel free to move on to Week 6. Couldn’t quite manage 45? No problem, just repeat the week and you should be ready to go after another three workout days. Good luck!